![]() Assam Roofing Limited |
![]() |
Compliance of the Conditions Specified in Environmental Clearance Vide File No. J- 11011/564/2007-IA-II (I) Dated 14th September, 2007 For Assam Roofing Limited |
|||
| Sl. No |
Conditions
|
Status
|
|
| A | SPECIFIC CONDITIONS | ||
| i | The project proponent shall adhere to the prescribed BIS standards and laws regarding use and handling of asbestos, safety of employees’ etc. Raw materials like asbestos fiber and cement should be transported in closed containers. Asbestos fiber shall be brought in palletized form, in impermeable bags and under compressed condition. | Being strictly adhered to.
List of applicable BIS standards is attached as Annex-1. Being followed. |
|
| ii | Blue asbestos shall not be utilized as raw material in the manufacturing process. A written commitment in this regard shall be furnished within a period of three months. | Not being used and shall not be used in future. Copy of Written Commitment already sent. Letter No. ARL/P&A/125-C/2007-08/8855 dtd. 24.09.07 | |
| iii | There shall be no manual handling / opening of asbestos fiber bags. The company shall install fully automatic asbestos fiver debagging system. | Fully mechanized and automatic bag opening device has been installed & in operation. |
|
| iv | Fugitive emissions generated from hopper of Jaw Crusher and Pulverize shall be canalized through hood with proper suction arrangement, bag filter and stack. |
Not applicable. | |
| v | The Company shall comply with total dust emission limit of 2mg/Nm3 as notified under the Environment (Protection) Rules, 1986. Adequate measures should be adopted to control the process emission and ensure that the stack emission of asbestos fiber shall not exceed the emission limit of 0.2 fiber/cc. Monitoring of dust and fibers shall be done as per the guidelines of Assam Pollution Control Board and reports shall be submitted to Ministry’s Regional Office at Shilling/CPSB/SPCB. | Monitoring is being carried out on regular basis and emissions are being found well within the prescribed limit.Reports are being submitted regularly to CPCB & SPCB in soft and hard copies.Pls Refer Annex-3 |
|
| vi | Bags containing asbestos fiber shall be stored in closed area to avoid fugitive emission of asbestos fiber in the environment. |
Being stored in closed area only. | |
| a) All material transfer points shall be connected to dust extraction system. | All transfer points are well connected to dust extraction system. | ||
| b) Leakages of dust from machines and dusts shall be plugged. | Already been plugged | ||
| c) Floor shall be cleaned by vacuum cleaner only. | Vacuum cleaners are being used. | ||
| d) Covered belt conveyer shall be used instead of manual transportation of asbestos within the premises. | Eight (8) hour consumption quantity is stored in a covered go-down near the covered belt conveyor. | ||
| vii | Regular measurement of pollutants (SPM, asbestos fiber count) in the work zone area and stack (s) shall be undertaking by setting up a dedicated laboratory. In addition, the asbestos fiber count in the work zone area should be got monitored by an Independent Monitoring Agency like NIOH, ITRC/NCB etc. on a six- monthly basis. The monitored data shall be submitted to the State Pollution Control Board Assam once in three months and to Ministry’s Regional Office at Shillong, every six months. | Regular air / stack monitoring is being done. Fiber count in work zone area is also being done regularly. ITRC Report already submitted. Pls. Refer Annex-2 Reports are being sent on monthly basis for air/stack monitoring. Fiber count reports are being sent quarterly. Pls. Refer Annex-3 |
|
| viii | The quantity of water consumption of and domestic wastewater shall be limited to 60m3 /d and 5 m3 /d respectively. There shall be no discharge of process effluent. The entire process effluent shall be reused / recycled in the manufacturing process. The domestic waste water shall be treated in a septic tank soak pit. | Water consumption is well within limit. No discharge of process effluents. It is being recycled and reused in the process. Domestic water is being treated in a septic tank followed by a soak pit. |
|
| ix | The Company shall ensure that the entire solid waste generated including process rejects, dust from bag filters and empty asbestos bag shall be recycled in the manufacturing process. The disposal facilities for asbestos waste shall be in accordance with the Bureau of Indian Standard Code. | The entire solid/semi-solid wastes are recycled and reused in the process. | |
| x | The cut and damaged fiber bags shall be handled with utmost care and shall be immediately repaired. Piling of AC sheets and products shall be done in wet condition only. | No generation of cut and damaged fiber bags all are shredded and used in the process. Pilling of AC Sheets is done in wet conditions only. |
|
| xi | Regular medical examination of workers and health monitoring of the employees shall be carried out and record maintained up to minimum 40 years from the beginning of employment or 15 years after retirement or cessation of employment whichever is lower. A competent occupational health physician should be appointed to carry out medical surveillance. The occupational health monitoring must be strengthened to include periodic (six months) sputum test also with pulmonary test supplemented by X- Ray test annually. The company should also provide medical and health care facilities at the work place and if cases of asbestosis are detected, necessary compensation shall be arranged under the existing laws. | Regular medical and health monitoring is being carried out which includes sputum test, pulmonary test and X- Ray Test, the records are being maintained. | |
| xii | To educate the workers, all the work places where asbestos dust may cause a hazard shall be clearly indicated as a dust exposure area through the use of display signs which identifies the hazard and the associated health effects. | Wall writing, posters and pictorial warning signs are being displayed in work place. | |
| xiii | As proposed 19580 m2 area shall be developed as green belt with local species in consultation with DFO as per CPCB guidelines. | Total land 58785 m².More than 19580 m2 areas have been developed as green belt. Pls. refer Annex-4 for photographs. | |
| xiv | The Company shall undertake eco-development measures including community welfare measures in the project area for the overall improvement of the environment. The eco-development plan should be submitted to the Assam Pollution Control Board within three months of receipts of this letter for approval. | Eco-development plan is submitted.Pls. Refer Annex-5 for details. | |
| B | GENERAL CONDITIONS | ||
| i | The project authorities must strictly adhere to the stipulations made by the Assam Pollution Control Board, the State Government and any other statutory body. |
Strictly adhering to the stipulations made by State Pollution Control Board, Assam. Pls. Refer Annex-6 for details. | |
| ii | Proper house keeping shall be maintained within the plant premises. Process machinery, exhaust and ventilation systems will be in accordance with Factories Act. Better house keeping practices shall be adopted for improvement of the environment within the work environment. These include. | Proper house keeping is being carried out regularly. | |
| iii | No further expansion or modifications in the plant shall be carried out without prior approval of the Ministry of Environment and Forests. In case of deviations or alterations in the project proposal from those submitted to this Ministry for clearance, a fresh reference shall be made the Ministry to assess the adequacy of conditions imposed and to add additional environmental protection measures required, if any | Shall be adhered to. | |
| iv | At no time, the emissions shall exceed the prescribed limits. In the event of failure of any pollution control system adopted by the unit the desired efficiency has been achieved. | Interlocking facility with pollution control equipment has been provided. | |
| v | Fugitive emissions in the work zone environment, product, and raw materials storage area shall be regularly monitored. The emissions shall confirm to the limits imposed by the State Pollution Control Boards/ Central Pollution Control Board. | As such there is no fugitive emission, however, monitoring is being done regularly results are well below the prescribed limit. | |
| vi | The locations of ambient air quality monitoring stations shall be reviewed in consultation with the State Pollution Control Board (SPCB) and additional stations shall be installed, if required, in the downwind direction as well as where maximum ground level concentrations are anticipated. | Monitoring points are being fixed and request letter to State Pollution Control Board, Assam, for review of the same has submitted. | |
| vii | The project authorities shall strictly comply with the rules and guidelines under Manufacture, Storage and Import of Hazardous Chemicals Rules, 1989 as amended in October, 1994 and January, 2000 and Hazardous Waste (Management and Handling) Rules, 1989, as amended from time to time. Authorization from the SPCB shall be obtained for collection, treatment, storage, and disposal of hazardous wastes. | Authorization obtained Vide No. WB/01WA/HW-03/01-02/97 dated 23rd July 2009, valid up to 23rd July, 2011. | |
| viii | The overall noise levels in and around the plant area shall be kept well within the standards by providing noise control measures including acoustic hoods, silencers, enclosures etc. on all sources of noise generation. The ambient noise levels shall confirm to the standards prescribed under Environment (Protection) Act, 1986 Rules, 1989 viz. 75 dBA (day time) and 70 dBA (night time). | Noise levels are checked and most of the areas are found to be confirming to the prescribed standard. The areas where it has been found high ear muffs are provided to workers. |
|
| ix | The project proponent shall also comply with safeguards recommended in the EIA/EMP Report. | Have been complied with. Pls. refer Annex-7 for details. |
|
| x | The project authorities will set-up a separate environmental management cell for effective implementation of all the above stipulations under control of Sr. Executive. | Separate environmental management cell has been set up. Pls. refer Annex-11 for details. | |
| xi | Rs. 130.00 Lakhs and Rs. 6.50 Lakhs are earmarked towards capital cost and recurring expenditure/annumn for environment pollution control measures and to implement the conditions stipulated by the Ministry of Environment and Forests as well as the State Government along with the implementation schedule for all the conditions stipulated herein. The funds so provided shall not be diverted for any other purpose. | Strictly adhering to. Pls. refer Annex-8 for details. |
|
| xii | The Regional Office of this Ministry at Shillong/Central Pollution Control Board/State Pollution Control Board will monitor the stipulated conditions. A six monthly compliance status report shall be submitted to monitoring agencies and shall be posted on the website of the Company. | Being submitted. | |
| xiii | The project proponent shall inform the public that the project has been accorded environmental clearance by the Ministry and copies of the clearance letter are available wit the SPCB/ Committee and may also be seen at Website of the Ministry at http://envfor.nic.in this shall be advertised within seven days from the date of issue of the clearance letter, at least in two local newspaper that are widely circulated in the region which one shall be in the vernacular language of the locality concerned and a copy of the same shall be forwarded to the concerned Regional Office of the Ministry. | Advertisement in News Paper published. Copy of the above advertisement already submitted. |
|
| xiv | The project authorities shall inform the Regional Office as well as the Ministry, the date if financial closure and final approval of the project by the concerned authorities and the date of start of the project. | Already informed vide letter No. ARL/P&A/125-C/2007-08/7866 dated 25.09.07. | |
| [ Products | Profile | Home | EC Report] |
| mailto:infocal@assamroof.com |